Test Product Releases
| Release | Subject | Affected | Date |
|---|---|---|---|
| 1111-02 | 2012-2013 Regulatory Release (Source Code Changes, with User Guide updates) | See List of Modules | 11/3/11 |
| 1111-01 | 2012-2013 Regulatory Release (File Changes) | Year-specific files and userviews | 11/3/11 |
| 1106-02 | 2011-2012 COD Reporting | WFPER12N, WFTCR12N | 6/17/11 |
| 1106-01 | Ability-to-Benefit Fields (with User Guide updates) | WFDLE12B, WFDLE12D, WFDLN12B. WFFLE12B, WFFLE12D, WFFLR12B, WFPER12N, WFTCR12N, WWSDEMOM, WWSDEMOZ, WWSTDNCD, WWSTDNCO, WWSTDNCS, WWSTDNCT, WWSTDNCV, WWSTDNID, WWSTDNIO, WWSTDNMD, WWSTDNMO, WWSTDNTB, WWSTDNTD, WWSTDNTO, WWSTDNTS, WWSTDNTT, WWSTDNTV | 6/2/11 |
| 1105-01 | 2011-2012 Comment Code Update | Dictionary | 5/2/11 |
| 1104-02 | 2011-2012 COD Reporting (with User Guide changes) | WFDISBSN, WFDLA12B, WFDLE12B, WFDLE12D, WFDLI12B, WFDLI12D, WFDLN12B, WFFLA12B, WFFLE12B, WFFLE12D, WFFLI12B, WFFLI12D, WFFLR12B, WFFLYTDB, WFISW12D, WFISW12E, WFLNFEEE, WFPER12N, WFPEY12B, WFTCR12N, WFTCY12B | 4/20/11 |
| 1104-01 | 2011-2012 Regulatory Update | WFADDIMB, WFCPI12M, WFF1203M, WFF121BM, WFF122AM, WFGTR12N, WFGTREQE, WFMAINFL, WFNSD12M, WFVRF12M, WFVRF12P | 4/6/11 |
| 1101-02 | 2011-2012 Regulatory Release (Source Code Changes, with User Guide updates) | See List of Modules | 1/28/11 |
| 1101-01 | 2011-2012 Regulatory Release (File Changes) | Year-specific files and userviews | 1/25/11 |
| 1010-02 | Award Disbursement Distribution Window | WFAWIDTN | 10/15/10 |
| 1010-01 | 2010-2011 Direct Lending Update | WFDISBSN, WFDLI11B, WFDLN11B, WFLNFEEE, WFPAREXB | 10/15/10 |
| 1005-01 | 2010-2011 Need Analysis | WFNAC11N, WFNCI11N | 5/18/10 |
| 1001-01 | 2010-2011 Regulations Update | WFFE211N, WFM10RAP, WFM11RAP, WFPAR11B, Dictionary | 1/27/10 |
| 0911-05 | 2009-2010 FAFSA Screen | WFF103AZ, WFF105BZ | 11/19/09 |
| 0911-04 | Verification Calculation | WFVCNCLB | 11/19/09 |
| 0911-03 | 2009-2010 Pell Reporting | WFCPS10O | 11/19/09 |
| 0911-02 | 2010-2011 Regulatory Release (Source Code Changes, with User Guide updates) | See List of Modules | 11/13/09 |
| 0911-01 | 2010-2011 Regulatory Release (File Changes) | Year-specific files and userviews | 11/13/09 |
| 0909-01 | 2009-2010 Federal Grant Export (with User Guide updates) | WFACR10N, WFFLE10B, WFFLE10D, WFPER10N, WFSMR10N, WFTCR10N | 9/28/09 |
| 0906-03 | 2008-2009 COD Reporting | WFDLE09B, WFDLI09B, WFFLA09B, WFFLE09B, WFFLI09B, WFPEY09B | 6/26/09 |
| 0906-02 | 2009-2010 COD Reporting (with User Guide Updates) | WF-CPS-0910, WFACR10N, WFACY10B, WFCPS10B, WFCPS10D, WFCPS10O, WFCPS10S, WFCPS10T, WFCPS10V, WFDISBSN, WFDLA10B, WFDLE10B, WFDLE10D, WFDLI10B, WFDLI10D, WFDLN10B, WFFLA10B, WFFLE10B, WFFLE10D, WFFLI10B, WFFLI10D, WFFLR10B, WFFLYTDB, WFGTFNDE, WFLNFEEE, WFPEL10M, WFPEL10Z, WFPER10N, WFPEY10B, WFSMR10N, WFSMY10B, WFTCH10D, WFTCH10E, WFTCH10M, WFTCH10P, WFTCR10N, WFTCY10B |
6/26/09 |
| 0906-01 | 2008-2009 Federal Grant Reconciliation | WFACY09B, WFPEY09B, WFSMY09B | 6/08/09 |
| 0905-01 | Display of Parent Other Untaxed | WFF10021 | 5/19/09 |
| 0903-01 | 2009-2010 ADD/FINANCIER Comparison | WFA10OVM | 3/06/09 |
| 0902-01 | 2009-2010 Regulations Update | WFNAC10N, Dictionary | 2/20/09 |
| 0901-02 | 2009-2010 Regulations Update | WFNAC10N, WFNCD10N, WFNCI10N | 1/30/09 |
| 0901-01 | 2008-2009 Federal Grant Reporting (with User Guide updates) | WFFLR09B | 1/27/09 |
| 0812-04 | PARS Version 5 | WFPAR09B, WFPAR10B, WFPAR50D, WFPAR50E | 12/19/08 |
| 0812-03 | 2009-2010 Regulatory Release (Source Code Changes, with User Guide updates) | List of Modules | 12/17/08 |
| 0812-02 | 2009-2010 Regulatory Release (File Changes) | Year-specific files and userviews | 12/5/08 |
| 0812-01 | 2008-2009 TEACH Grant Setup | See release notes | 12/5/08 |
| 0807-04 | Fund Historical Trends Screen (with User Guide updates) | WFFTRNDM, WFFTRNDP | 7/25/08 |
| 0807-03 | 2007-2008 and 2008-2009 Federal Grant Reporting | WFACY08B, WFACY09B, WFPEY08B, WFPEY09B, WFSMY08B, WFSMY09B, WFACG08E, WFACG09E, WFPEL08E, WFPEL09E, WFSMT08E, WFSMT09E | 7/20/08 |
| 0807-02 | 2008-2009 Comment Code Updates | Dictionary | 7/14/08 |
| 0807-01 | 2007-2008 and 2008-2009 Federal Grant Reporting (with User Guide updates) | WFACG08E, WFACG09E, WFACY08B, WFACY09B, WFFGDSBN, WFFLA08B, WFFLA09B, WFFLR08B, WFFLR09B, WFFLYTDB, WFPEL08E, WFPEL09E, WFPEY08B, WFPEY09B, WFSMT08E, WFSMT09E, WFSMY08B, WFSMY09B | 7/3/08 |
| 0803-02 | 2008-2009 Need Analysis | WFNAC09N | 3/27/08 |
| 0803-01 | 2008-2009 Need Analysis | WFNCI09N | 3/13/08 |
| 0802-02 | 2007-2008 and 2008-2009 Need Analysis | WFNCD08N, WFNCD09N | 2/20/08 |
| 0802-01 | 2008-2009 Regulations Update | WFAGC08P, WFAGC09P, WFDISBSN, WFDLN08B, WFDLN09B, WFLNFEEE, Dictionary | 2/8/08 |
| 0801-03 | 2008-2009 ADD Load | WFNAC09N | 1/17/08 |
| 0801-02 | 2007-2008 and 2008-2009 NSLDS Grant Detail | WFN08PGZ, WFN09AGZ, WFN09PGZ, WFN09SGZ | 1/17/08 |
| 0801-01 | 2008-2009 ADD Load | WFFE209N | 1/11/08 |

